Wednesday, July 19, 2017

Chess Tournament Directors in Connecticut

Active USCF Certified 
Tournament Directors
of Connecticut
 
(# of events since 1-1-1991)
 
638 Melvin Patrick
490 Ian Harris
100 Rob Roy*
74   Bob Cyr
64   David Aldi
57   Norman Burtness
52   Jan Van de Mortel
47   Glenn Budzinski
37   Jim Celone*
31   Doug Fiske
30   Chris Potts
28   Anthony Norris
4     Derek Meredith
 
*  Senior Level
 
12 TD's are club level, and will 
be listed here as each becomes 
certified as a Local TD.

 

 

 

 

In search of a chess program or coach for your child ?

My latest up-to-date information

https://sites.google.com/site/connecticutchessmagazine/scholastics

 

CONNECTICUT SCHOLASTIC CHESS

 
#memb    Town           Director
 
208    New Haven         IM Jan Van de Mortel  UConn

183    Stamford            Alex Eydelman           N.E.C.A.
 
131    West Haven        Jim Celone                 Educ. Tech.
 
71      West Hartford     Norman Burtness       Hall HS Chess
 
51      Southington       David Aldi                  DJA Instruction
 
43      New Haven        George Wang             Chess Haven
 
14      Norwalk             Chris Potts                Norwalk Knights
 
 

CLUBS THAT WELCOME JUNIORS

 
 
 
 
 
 
 
Rob Roy
 
 
 
 
 
SUMMER PICNIC CHESS TOURNAMENT  (201707155122)
 
COVENTRY, CT  06238       2017-07-15
 
ROB ROY CHESS CENTER  (A6046238)   ROB ROY  (10574790)
 
 
1 Section(s),  16 Players     3 Rounds,  16 Players;  K Factor: F  
 
Rating Sys: D  Tnmt Type: S    Time Control: G/60;d5
 
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | NELSON CASTANEDA                |3.0  |W  10|W   9|W   4|
   CT | 12564228 / R: 2363   ->2363     |     |     |     |     |
      |            Q: 2262   ->2263     |     |     |     |     |
-----------------------------------------------------------------
    2 | JOSEPH E BIHLMEYER              |2.5  |W  11|D   3|W   9|
   CT | 12686352 / R: 2069   ->2071     |     |     |     |     |
      |            Q: 1995   ->1995     |     |     |     |     |
-----------------------------------------------------------------
    3 | MARK R BOURQUE                  |2.5  |W  13|D   2|W  11|
   CT | 12139250 / R: 2033   ->2036     |     |     |     |     |
      |            Q: 1847   ->1856     |     |     |     |     |
-----------------------------------------------------------------
    4 | DHANUSH KALANGI                 |2.0  |W  15|W  10|L   1|
   CT | 15889284 / R: 1424   ->1462     |     |     |     |     |
      |            Q: 1322   ->1371     |     |     |     |     |
-----------------------------------------------------------------
    5 | JOSHUA BERKUN                   |2.0  |W   7|L  13|W  14|
   CT | 16080502 / R: 1258P22->1279P25  |     |     |     |     |
      |            Q: 1231P18->1248P21  |     |     |     |     |
-----------------------------------------------------------------
    6 | SUMA DENDI                      |2.0  |L  12|W  16|W  13|
   CT | 15241661 / R: 1110   ->1156     |     |     |     |     |
      |            Q: 1041   ->1080     |     |     |     |     |
-----------------------------------------------------------------
    7 | JANICE ELAINE JENKINS           |2.0  |L   5|W  15|W  16|
   MA | 16175144 / R:  763P12-> 836P15  |     |     |     |     |
      |            Q:  771P12-> 844P15  |     |     |     |     |
-----------------------------------------------------------------
    8 | JUDY J SIMONDS                  |2.0  |W  16|L  14|W  15|
   CT | 13745435 / R:  566P20-> 697P23  |     |     |     |     |
      |            Q:  760P22-> 839P25  |     |     |     |     |
-----------------------------------------------------------------
    9 | ROLAND D BOOKER III             |1.0  |W  14|L   1|L   2|
   MA | 10569176 / R: 1614   ->1618     |     |     |     |     |
      |            Q: 1693   ->1690     |     |     |     |     |
-----------------------------------------------------------------
   10 | REV J HUGH A JAMES              |1.0  |L   1|L   4|W  12|
   CT | 16089235 / R: 1602P22->1586P25  |     |     |     |     |
      |            Q: 1518P18->1496P21  |     |     |     |     |
-----------------------------------------------------------------
   11 | LAXMA DENDI                     |1.0  |L   2|W  12|L   3|
   CT | 15328977 / R: 1514   ->1526     |     |     |     |     |
      |            Q: 1389   ->1398     |     |     |     |     |
-----------------------------------------------------------------
   12 | MARK M ROVENSKIY                |1.0  |W   6|L  11|L  10|
   MA | 12877888 / R: 1441   ->1419     |     |     |     |     |
      |            Q: 1240P15->1231P18  |     |     |     |     |
-----------------------------------------------------------------
   13 | DANIEL SMITH                    |1.0  |L   3|W   5|L   6|
   RI | 12704934 / R: 1418P19->1395P22  |     |     |     |     |
      |            Q: 1352P19->1329P22  |     |     |     |     |
-----------------------------------------------------------------
   14 | NITEESH KALANGI                 |1.0  |L   9|W   8|L   5|
   CT | 15889290 / R: 1418   ->1378     |     |     |     |     |
      |            Q: 1346   ->1315     |     |     |     |     |
-----------------------------------------------------------------
   15 | BRIAN PALAIA                    |0.0  |L   4|L   7|L   8|
   MA | 12610333 / R: 1141P7 -> 974P10  |     |     |     |     |
      |            Q: 1141P7 -> 990P10  |     |     |     |     |
-----------------------------------------------------------------
   16 | SAVERIO PALAIA                  |0.0  |L   8|L   6|L   7|
   MA | 16269992 / R:  505P4 -> 467P7   |     |     |     |     |
      |            Q:  496P4 -> 485P7   |     |     |     |     |
-----------------------------------------------------------------
 

NEXT TOURNAMENT IN COVENTRY CONN

SEPTEMBER 9)

CLICK HERE FOR WEBSITE