Wednesday, August 30, 2017

How to set your chess clock

 

 EAST CONN CHESS CLUBS

Monthly:
COVENTRY                 Monthly        Rob Roy Chess Center
Weekly:
NORWICH                      Wed 5 pm         Otis Library  261 Main St.
STAFFORD SPRINGS      Thurs 7 pm       Town Hall  1 Main St.
Please bookmark the URL below as a favorite.
Here since March 18, 2012. 54K visitors worldwide:
USA 36K,  Canada 1.6K,  U.K. 1.5K,  India 1K.
Other countries (14K) include Brazil, Germany,
Philippines, Spain, and Italy.

Derek Meredith has won clear first place of the August Cookout Open held at the

Rob Roy Chess Center in Coventry Connecticut.

Seven players tied for second place when each finished with two points from three rounds of play: Joe Bihlmeyer, Will Torres, Gaetano Bompastore, Jithu Sajeevan, James Beyer, Sean McCabe, and Nakul Ramaswamy.

The tournament awarded $ 300 in prizes. 18 players competed.  Time control 60 minutes per player per game. Electronic clocks were needed to handle the 5-second time delay after each move. Everybody had alot of fun at this tournament.

We've had more than a dozen chess tournaments in Coventry since opening the center in May 2016. Each time we learn new things that allow us to become more efficient.

Thanks to our volunteers Liz Glick, who allows us to use her home, who prepared lunch and did clean-up. Mark Denihan helped Liz and Rob with lunch and cleanup. Mark Bourque helped cook on the grill.

Derek Meredith and David Hall, each a USCF-certified TD, helped as floor directors.

USCF MSA - Cross Table for AUGUST COOKOUT OPEN (Event 201708054782)
-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MATTHEW DEREK MEREDITH          |3.0  |W   3|W  10|W   8|
   CT | 10031443 / R: 2123   ->2137     |     |     |     |     |
      |            Q: 1955   ->1980     |     |     |     |     |
-----------------------------------------------------------------
    2 | JOSEPH E BIHLMEYER              |2.0  |W   4|D   9|D  10|
   CT | 12686352 / R: 2074   ->2073     |     |     |     |     |
      |            Q: 1995   ->1992     |     |     |     |     |
-----------------------------------------------------------------
    3 | WILLIAM TORRES                  |2.0  |L   1|W  12|W   9|
   CT | 13105741 / R: 2003   ->2012     |     |     |     |     |
      |            Q: 1966   ->1966     |     |     |     |     |
-----------------------------------------------------------------
    4 | GAETANO BOMPASTORE              |2.0  |L   2|W   6|W  11|
   MA | 12906776 / R: 1808   ->1827     |     |     |     |     |
      |            Q: 1713   ->1732     |     |     |     |     |
-----------------------------------------------------------------
    5 | JITHU SAJEEVAN                  |2.0  |L  10|W  13|W  12|
   CT | 15756176 / R: 1715   ->1724     |     |     |     |     |
      |            Q: 1534   ->1556     |     |     |     |     |
-----------------------------------------------------------------
    6 | JAMES BEYER                     |2.0  |W  15|L   4|W  13|
   CT | 12194890 / R: 1400   ->1416     |     |     |     |     |
      |            Q: 1181   ->1232     |     |     |     |     |
-----------------------------------------------------------------
    7 | SEAN MICHAEL MCCABE             |2.0  |W  16|L  11|W  17|
   CT | 16406474 / R: 1287P5 ->1287P8   |     |     |     |     |
      |            Q: 1174P5 ->1184P8   |     |     |     |     |
-----------------------------------------------------------------
    8 | NAKUL RAMASWAMY                 |2.0  |W  18|W  16|L   1|
   CT | 15323071 / R: 1220   ->1225     |     |     |     |     |
      |            Q: 1192   ->1198     |     |     |     |     |
-----------------------------------------------------------------
    9 | MARK R BOURQUE                  |1.5  |W  11|D   2|L   3|
   CT | 12139250 / R: 2036   ->2033     |     |     |     |     |
      |            Q: 1876   ->1882     |     |     |     |     |
-----------------------------------------------------------------
   10 | ANDREW COLWELL                  |1.5  |W   5|L   1|D   2|
   CT | 14815078 / R: 1945   ->1949     |     |     |     |     |
      |            Q: 1898   ->1894     |     |     |     |     |
-----------------------------------------------------------------
   11 | MATTHEW FAILLE                  |1.0  |L   9|W   7|L   4|
   CT | 12872653 / R: 1970   ->1942     |     |     |     |     |
      |            Q: 1847   ->1814     |     |     |     |     |
-----------------------------------------------------------------
   12 | DAVID M HALL                    |1.0  |W  14|L   3|L   5|
   MA | 11208657 / R: 1656   ->1641     |     |     |     |     |
      |            Q: 1575   ->1554     |     |     |     |     |
-----------------------------------------------------------------
   13 | JOSHUA BERKUN                   |1.0  |W  17|L   5|L   6|
   CT | 16080502 / R: 1263   ->1249     |     |     |     |     |
      |            Q: 1248P21->1219P24  |     |     |     |     |
-----------------------------------------------------------------
   14 | CHRISTOPHER MICHAEL SCARBOROUGH |1.0  |L  12|W  17|U    |
   CT | 16392185 / R: Unrated->1241P2   |     |     |     |     |
      |            Q: Unrated->1160P2   |     |     |     |     |
-----------------------------------------------------------------
   15 | HAYES GOODMAN                   |1.0  |L   6|W  18|U    |
   RI | 15207355 / R: 1095   ->1089     |     |     |     |     |
      |            Q: 1036   ->1024     |     |     |     |     |
-----------------------------------------------------------------
   16 | JANICE ELAINE JENKINS           |1.0  |L   7|L   8|W  18|
   MA | 16175144 / R:  836P15-> 831P18  |     |     |     |     |
      |            Q:  844P15-> 836P18  |     |     |     |     |
-----------------------------------------------------------------
   17 | JUDY J SIMONDS                  |0.0  |L  13|L  14|L   7|
   CT | 13745435 / R:  820   -> 807     |     |     |     |     |
      |            Q:  780   -> 765     |     |     |     |     |
-----------------------------------------------------------------
   18 | PARTHIV VENKAT MALIPEDDU        |0.0  |L   8|L  15|L  16|
   CT | 16419952 / R: Unrated-> 433P3   |     |     |     |     |
      |            Q: Unrated-> 436P3   |     |     |     |     |
-----------------------------------------------------------------




STAFFORD SPRINGS QUICK CHESS


THURSDAYS 7 PM. TOWN HALL

1 MAIN STREET, STAFFORD CT

QUICK-CHESS TOURNAMENTS, USCF-RATED

3-SS. TIME CONTROL G/13; +5

13 MIN/PLAYER, 5 SEC INCREMENT

$ 5 ENTRY FEE. 100 % RETURN CASH PRIZES

MAP QUESTIONS MARK BOURQUE

BOOKMARK THIS PAGE FOR OUR SCHEDULE

TOURNAMENTS MAY NOT HAPPEN EVERY WEEK

Entry fee only $20 for players rated below 1600

 

SEPTEMBER 9, 2017 SATURDAY

THE SEINFELD CUP

USCF CHESS TOURNAMENT

 

Rob Roy Chess Center

3111 South St., Coventry CT

Free Lunch, Free Drinks, Free Snacks.


3-SS, Game/60 min; 5-sec. delay

Register at site only 10-10:15 am

Rds: 10:30, 1, 3. Reg. & Quick Rating

Entry Fee: $30. Only $20 for U1600

Cash Prizes: 1st-$160, 2nd-$80 b/12

U1600's are 2/3 player for prizes

No Adv Entry - No Late Entrants

All players compete in one section

Accelerated Pairings rounds 1 and 2

Questions: 860 742-5562 (no text)


Directions  -  Procedures  -  Subscribe

Skittles Room   -   Do I bring my set ?

Future Dates:  Oct 7 Nov 4 Dec 2



Connecticut Chess Magazine

Click above for the latest Chess News


 

Acknowledging Our Most Faithful

https://connecticutchess.blogspot.com/
7  JOSEPH E BIHLMEYER          2073
7  GARY L COTE                        1825
7  REV J HUGH A JAMES           1635
6  ROB ROY                                1423
5  DEREK MEREDITH                2090
5  MARK R BOURQUE              2059
5  JOSHUA BERKUN                1258
4  FM NELSON CASTANEDA      2366
4  LUIS R DELGADO                   1350

 

Rob Roy ran 17 chess tournaments

May 1, 2016 - August 5, 2017:

2016-05-01 CHESS CENTER GRAND OPENING
2016-07-10 CONN CHESS MAGAZINE SUMMER
2016-09-11 JIM BOLTON MEMORIAL OPEN
2016-10-08 NATIONAL CHESS DAY
2016-11-19 EASTERN CONNECTICUT OPEN
2017-01-07 NATHAN HALE WINTER OPEN
2017-02-04 JULIUS FUSTER OPEN
2017-02-25 STORRS CENTER CHESS # 1
2017-03-11 EAST CONN CHESS OPEN
2017-03-25 NORWICH CHESS OPEN
2017-04-08 VENUS DE MILO OPEN
2017-04-22 STORRS CENTER CHESS 2
2017-05-06 CHESS CENTER 1ST ANNIV OPEN
2017-05-20 STORRS CENTER FREE USCF # 3
2017-06-03 NATIONAL DONUT DAY OPEN
2017-07-15 SUMMER PICNIC CHESS TOURNAMENT
2017-08-05 AUGUST COOKOUT OPEN

Future Dates in Coventry: