Monday, October 9, 2017

Derek Meredith wins clear 1st at Harvest Moon Open

Four national experts and six other chess enthusiasts competed in the Harvest Moon Open Chess Tournament in Coventry Connecticut on Oct 7.

Derek Meredith, clear winner 3-0, won the top prize. Joe Bihlmeyer won second place prize with two wins and a draw.

We take notice of Nakul Ramaswamy, a junior player, who scored two wins in this three round tournament for adults. He picked up 36 rating points, and 53 Quick rating points.

Gaetano Bompastore from Westfield MA commuted 55 miles. John Hooper, from Westerly Rhode Island, had the 2nd longest commute, 52 miles.

Rob Roy organized, hosted, and served as TD. The Beaver Moon Open Chess Tournament on Nov. 4 Sat. is the next event in Coventry Conn.

Written by Gaetano Bompastore: Rob Roy's girlfriend, Liz, made homemade meatballs with onion and garlic in 'em, a delicious sauce, ziti, rolls, a three been salad with tomatoes, scallions, marinated in balsamic and lime juice, an Indian chicken curry dish with rice. It was outstanding! Rob provides an open bar with beer, wine, Jim Beam, Johnnie Walker, Yukon Jack, Hennessy, etc.. They are very generous and kind; they open their home and their lives to all for chess. I'm honored to go.

Bob Cyr brought donuts and ice tea for everyone to enjoy. Congrats to Bob Cyr for his 30 years of service to the New Britain Chess Club.  Bob Cyr has been composing "History of Chess Clubs in Connecticut" from very old newspaper reports archived in our state library system.

The Connecticut State Chess Association, at its annual meeting this past Oct 1, certified Rob Roy's "Connecticut Chess Magazine" as the official chess publication for Connecticut, like it was back in the 70's, 80's and 90's, when Rob was President. Rob wants to promote, and report on, all chess activity in Connecticut.

Rob was elected to serve on the board of directors. Rob was elected to manage the membership database of Connecticut chess players.


Connecticut Chess Magazine currently has about 200 subscribers to its blog for local chess news, this will increase dramatically in the upcoming year.  CCM on Facebook has more than 10,000 readers, but most live too far away to attend chess events held in Connecticut.


Several chess programs were represented at our recent CSCA meeting with representatives Jim Celone, Glenn Budzinski, Norman Burtness, Alex Lumensky, Jan Van de Mortel, and Rob Roy.  Many-time Conn State Champion Rick Bauer attended. C.J. took notes as secretary. Gert Hilhortz was elected the new Treasurer.

Many thanks to Bob Milardo who served many years as Treasurer and also as VP. Milardo, with his expertise on "Robert's Rules of Order" parliamentary procedures, chaired many CSCA meetings. Among his many accomplishments Milardo won many tournaments and served as an officer for many years at the New Britain Chess Club. Milardo represented Connecticut as a delegate to many national federation meetings. Milardo volunteered to teach many chess classes at state prisons. Milardo is also a strong backgammon player.

CSCA award bids to conduct the state championships.  The NBCC will run the Connecticut Blitz Championship (Dec 12, 2017) and the Connecticut State Championship (tentatively scheduled for March 10, 2018).

USCF-Rated Quick-Chess is prospering at the Stafford Springs Chess Club. Mark Bourque runs tournaments on Thursday evenings at the town hall, 1 Main St., Stafford Springs. write to  BourqueChess@hotmail.com

No report from the Norwich Chess Club. Rob Roy has stepped down as acting president of Norwich's Otis Library Chess Club after serving more than a year. This club is in desperate need of leadership. We are asking for volunteers from this club to step forward and help provide organized activity for their members. I can provide advice and help, write to ConnecticutChess@gmail.com

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MATTHEW DEREK MEREDITH          |3.0  |W   7|W   6|W   3|
   CT | 10031443 / R: 2135   ->2155     |     |     |     |     |
      |            Q: 1987   ->2014     |     |     |     |     |
-----------------------------------------------------------------
    2 | JOSEPH E BIHLMEYER              |2.5  |D   9|W   7|W   6|
   CT | 12686352 / R: 2081   ->2083     |     |     |     |     |
      |            Q: 2020   ->2020     |     |     |     |     |
-----------------------------------------------------------------
    3 | DAVID S HERSCOVICI              |2.0  |W   8|W   5|L   1|
   CT | 12486399 / R: 2133   ->2125     |     |     |     |     |
      |            Q: 2013   ->2002     |     |     |     |     |
-----------------------------------------------------------------
    4 | NAKUL RAMASWAMY                 |2.0  |L   6|W  10|W   8|
   CT | 15323071 / R: 1450   ->1486     |     |     |     |     |
      |            Q: 1242   ->1295     |     |     |     |     |
-----------------------------------------------------------------
    5 | JOHN N HOOPER III               |1.5  |W  10|L   3|D   9|
   RI | 15532702 / R: 1225P25->1246     |     |     |     |     |
      |            Q: 1170P6 ->1216P9   |     |     |     |     |
-----------------------------------------------------------------
    6 | SUHAS KODALI                    |1.0  |W   4|L   1|L   2|
   CT | 13764792 / R: 2031   ->2014     |     |     |     |     |
      |            Q: 1897   ->1879     |     |     |     |     |
-----------------------------------------------------------------
    7 | GAETANO BOMPASTORE              |1.0  |L   1|L   2|W  10|
   MA | 12906776 / R: 1803   ->1800     |     |     |     |     |
      |            Q: 1734   ->1723     |     |     |     |     |
-----------------------------------------------------------------
    8 | ARTHUR C NAGEL                  |1.0  |L   3|W   9|L   4|
   CT | 10264669 / R: 1700   ->1700     |     |     |     |     |
      |            Q: 1543   ->1525     |     |     |     |     |
-----------------------------------------------------------------
    9 | ROBERT CYR                      |1.0  |D   2|L   8|D   5|
   CT | 12489098 / R: 1613   ->1600     |     |     |     |     |
      |            Q: 1511   ->1496     |     |     |     |     |
-----------------------------------------------------------------
   10 | PARTHIV VENKAT MALIPEDDU        |0.0  |L   5|L   4|L   7|
   CT | 16419952 / R:  618P5 -> 618P8   |     |     |     |     |
      |            Q:  620P5 -> 620P8   |     |     |     |     |
-----------------------------------------------------------------

 

 

2018 NATHAN HALE OPEN CHESS TOURNAMENT

SATURDAY  APRIL 21   COVENTRY CONNECTICUT

GUARANTEED CASH PRIZES:   $160-1st   $80-2nd

CLICK HERE MORE INFO   FREE DRINKS & SNACKS

FREE USCF-RATED CHESS GAMES;  11am - 3pm