Monday, August 13, 2018

Nathan Chang wins 2018 Nutmeg State Open

 

2018 NUTMEG STATE CHESS OPEN

AUGUST 11, COVENTRY CONNECTICUT

SENIOR TD: ROB ROY

 

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | NATHAN HSICHEN CHANG            |3.0  |W  12|W   8|W   5|
   CT | 14698034 / R: 1875   ->1896     |     |     |     |     |
      |            Q: 1447   ->1533     |     |     |     |     |
-----------------------------------------------------------------
    2 | DOUGLAS E FISKE                 |2.5  |D   3|W   7|W   6|
   CT | 10027977 / R: 2080   ->2101     |     |     |     |     |
      |            Q: 1887   ->1921     |     |     |     |     |
-----------------------------------------------------------------
    3 | DANIEL ZHOU                     |2.5  |D   2|W  11|W   9|
   CT | 14927462 / R: 1758   ->1780     |     |     |     |     |
      |            Q: 1591   ->1619     |     |     |     |     |
-----------------------------------------------------------------
    4 | DANIEL SMITH                    |2.0  |L   5|W  14|W  11|
   RI | 12704934 / R: 1481   ->1478     |     |     |     |     |
      |            Q: 1383   ->1380     |     |     |     |     |
-----------------------------------------------------------------
    5 | ELIZABETH C SMITH               |2.0  |W   4|W   9|L   1|
   CT | 15913683 / R: 1364P14->1467P17  |     |     |     |     |
      |            Q: 1340   ->1402     |     |     |     |     |
-----------------------------------------------------------------
    6 | NELSON CASTANEDA                |1.5  |D   8|W  13|L   2|
   CT | 12564228 / R: 2350   ->2338     |     |     |     |     |
      |            Q: 2222   ->2199     |     |     |     |     |
-----------------------------------------------------------------
    7 | JOSEPH E BIHLMEYER              |1.5  |D  13|L   2|W  14|
   CT | 12686352 / R: 2056   ->2038     |     |     |     |     |
      |            Q: 1948   ->1923     |     |     |     |     |
-----------------------------------------------------------------
    8 | MARK BOURQUE                    |1.5  |D   6|L   1|W  13|
   CT | 12139250 / R: 1947   ->1948     |     |     |     |     |
      |            Q: 1845   ->1834     |     |     |     |     |
-----------------------------------------------------------------
    9 | NAKUL RAMASWAMY                 |1.0  |W  14|L   5|L   3|
   CT | 15323071 / R: 1618   ->1588     |     |     |     |     |
      |            Q: 1507   ->1473     |     |     |     |     |
-----------------------------------------------------------------
   10 | ROB ROY                         |1.0  |U    |W  12|U    |
   CT | 10574790 / R: 1400   ->1404     |     |     |     |     |
      |            Q: 1150   ->1155     |     |     |     |     |
-----------------------------------------------------------------
   11 | HAYES GOODMAN                   |1.0  |B    |L   3|L   4|
   RI | 15207355 / R: 1103   ->1096     |     |     |     |     |
      |            Q: 1040   ->1031     |     |     |     |     |
-----------------------------------------------------------------
   12 | ARGHO DAS                       |1.0  |L   1|L  10|B    |
   CT | 16750340 / R: Unrated->1009P2   |     |     |     |     |
      |            Q: Unrated-> 769P2   |     |     |     |     |
-----------------------------------------------------------------
   13 | ARTHUR C NAGEL                  |0.5  |D   7|L   6|L   8|
   CT | 10264669 / R: 1700   ->1705     |     |     |     |     |
      |            Q: 1504   ->1515     |     |     |     |     |
-----------------------------------------------------------------
   14 | JAMES BEYER                     |0.0  |L   9|L   4|L   7|
   CT | 12194890 / R: 1400   ->1400     |     |     |     |     |
      |            Q: 1268   ->1239     |     |     |     |     |
-----------------------------------------------------------------

 

Dec 15  Holiday Party Open Coventry CT

 

 

New Britain Chess Club

Tuesdays 6:30 pm

Armenian Church, 1910 Stanley St., New Britain CT

http://newbritainchessclub.com

 


Norwich Chess Club

Wednesdays 5pm - 8pm

Otis Library, 261 Main St.,

https://sites.google.com/view/norwichchess

 

 

Stafford Springs Chess Club

Thursdays 7 pm

Stafford Community Center  3 Buckley Highway

https://sites.google.com/view/staffordchess/

SSCC06076@Gmail.com

 


Ridgefield Chess Club

Fridays 5pm - 8pm.

Free USCF Chess Games, G/30.

Way Of The Sword Fencing Studio

21 Governor St., Ridgefield CT

INFO: mshirvell@gmail.com

 

 


Resistance is Futile. Please join the collective.

 


Central and Eastern Connecticut are well represented at the Coventry Chess Club


Please subscribe to Connecticut Chess Magazine

Stay in touch with chess activities in Connecticut

It's FREE. Your email address is safe.

 

 

 

 

 

FACEBOOK PUBLIC GROUPS AND PAGES

Eastern Connecticut Chess Assoc    4,675

Coventry Connecticut Chess Club    5,733

Connecticut Chess Magazine            4,124