NATIONAL DONUT DAY OPEN (201706037652)
3111 South St., Coventry CT 06238 June 3, 2017 Sponsoring Affiliate Rob Roy Chess Center (A6046238) Chief TD: Rob Roy (10574790)
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | JOSEPH E BIHLMEYER |3.0 |W 6|W 5|W 2|
CT | 12686352 / R: 2050 ->2066 | | | | |
| Q: 1962 ->1979 | | | | |
-----------------------------------------------------------------
2 | MATTHEW DEREK MEREDITH |2.0 |W 5|W 3|L 1|
CT | 10031443 / R: 2103 ->2101 | | | | |
| Q: 1925 ->1928 | | | | |
-----------------------------------------------------------------
3 | MARK R BOURQUE |2.0 |W 4|L 2|W 6|
CT | 12139250 / R: 2021 ->2012 | | | | |
| Q: 1808 ->1800 | | | | |
-----------------------------------------------------------------
4 | JOSEPH MCGAFFIGAN |1.5 |L 3|W 6|D 5|
MA | 12522933 / R: 1347 ->1394 | | | | |
| Q: 1200 ->1270 | | | | |
-----------------------------------------------------------------
5 | ROLAND D BOOKER III |0.5 |L 2|L 1|D 4|
MA | 10569176 / R: 1623 ->1608 | | | | |
| Q: 1721 ->1692 | | | | |
-----------------------------------------------------------------
6 | KEN DESROSIERS |0.0 |L 1|L 4|L 3|
CT | 12204930 / R: 1391 ->1367 | | | | |
| Q: 1287P20->1260P23 | | | | |
-----------------------------------------------------------------
|
Three national chess experts were among those who converged
in Coventry to play in the National Donut Day Chess Open.
Joe Bihlmeyer won 1st with 3-0 score. Derek Meredith and
Mark Bourque tied for second place. Our next USCF tournament
in Coventry will be held July 15.
(July 15, 2017)
(July 21-23, 2017)
(July 29-Aug. 6, Aug. 1-6, or 3-6, 2017)
(Aug. 2, 2017)
(Sunday August 27)
(Sept 9, 2017)
New Britain Chess Club Tuesdays 6:30 Amenian Church, 1910 Stanley St., New Britain
Norwich Chess Club Wednesdays 5-8 Otis Library, 261 Main St., Norwich Conn
Stafford Springs Chess Club Thursdays 7pm, Town Hall, 1 Main St., Stafford Conn
West Haven Chess Club Thursdays 7pm, Savin Rock Beach near Bocce Courts.
These players qualify for a special price to enter my tournaments.
If you are rated below 1600 then you qualify for this reduced entry fee.
Pay only $20 instead of the regular $30.
16024333 2018-04-30 RAWL RUTTER MA 1596
12734438 2017-10-31 SCOTT J MC KEE CT 1540
15470470 2017-07-31 MATTHEW MARK SHIRVELL CT
14927462 2018-05-31 DANIEL ZHOU CT 1520
14336631 2018-06-30 ISAIAH D GLESSNER CT 1503
12799878 2018-03-31 KEVIN ZIMMERMAN CT 1500
12658428 2017-10-31 RICHARD I CHANG CT 1493
15048083 2018-12-31 BRUNO PETER BAUER CT 1442
10574790 2099-12-31 ROB ROY CT 1400
12204930 2018-04-30 KEN DESROSIERS CT 1391
15889290 2017-12-31 NITEESH KALANGI CT 1377
12522933 2018-05-31 JOSEPH MCGAFFIGAN MA 1359
15889284 2017-12-31 DHANUSH KALANGI CT 1352
12543711 2018-11-30 LUIS R DELGADO CT 1309
13563614 2018-03-31 LONNIE J DIXON VA 1300
12903172 2018-04-30 EDWARD FABER CT 1262
13975033 2017-08-31 ALAN P PINTO JR CT 1225
15854685 2018-11-30 ANN SONG CT 1212
16126061 2017-10-31 NICHOLAS SANTOS CT 1209
12431094 2018-05-31 LAURENT LAFOSSE CT 1208
14896892 2017-08-31 RICK SCHNITZLER JR CT 1198
14840704 2018-02-28 LAWRENCE LEGROS MA 1049
16080502 2018-07-31 JOSHUA BERKUN CT 1017
16031696 2018-04-30 RICK OCONNOR CT 959
14731065 2017-11-30 TOM WHISTLER MA 950
15039100 2018-03-31 SHESH BUDHABHATTI CT 948
16259493 2018-01-31 WILLIAM G GRAHAM CT 911
15705226 2018-03-31 LEVI SCHNITZLER CT 910
16229074 2017-12-31 ERIC LIEBESKIND CT 884
16175480 2017-11-30 ROBERT SCOTT ASHLEY CT 722
16067660 2017-06-30 BALAJI THANIGAIMANI CT 0
16071321 2018-06-30 JUAN SANCHEZ CT 0
16055060 2018-05-31 LT JAMES PATRICK GRINDLEY II CT 0
16382152 2018-05-31 DR SHENGLI ZHOU CT 0
2017 Strazdins Cup. Held on consecutive Tuesday evenings at the New Britain Chess Club.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | DENNIS PRAWIRA |5.0 |W 10|W 6|W 7|W 2|W 4|
CT | 13735705 / R: 2288 ->2307 | | | | | | |
-----------------------------------------------------------------------------
2 | NELSON CASTANEDA |4.0 |W 8|W 9|W 14|L 1|W 6|
CT | 12564228 / R: 2369 ->2365 | | | | | | |
-----------------------------------------------------------------------------
3 | JOSEPH E BIHLMEYER |3.5 |W 18|D 4|W 11|L 6|W 9|
CT | 12686352 / R: 2066 ->2066 | | | | | | |
-----------------------------------------------------------------------------
4 | IMMAD SADIQ |3.5 |W 16|D 3|W 5|W 8|L 1|
CT | 12683689 / R: 1992 ->2015 | | | | | | |
-----------------------------------------------------------------------------
5 | DOUGLAS E FISKE |3.0 |W 13|L 7|L 4|W 18|W 11|
CT | 10027977 / R: 2094 ->2073 | | | | | | |
-----------------------------------------------------------------------------
6 | SUHAS KODALI |3.0 |W 19|L 1|W 10|W 3|L 2|
CT | 13764792 / R: 2032 ->2044 | | | | | | |
-----------------------------------------------------------------------------
7 | GERT MICHAEL HILHORST |3.0 |W 17|W 5|L 1|H |H |
CT | 13494233 / R: 1957 ->1975 | | | | | | |
-----------------------------------------------------------------------------
8 | DENNIS PAUL HIMES |3.0 |L 2|W 15|W 16|L 4|X |
CT | 12570458 / R: 1831 ->1838 | | | | | | |
-----------------------------------------------------------------------------
9 | MARK R BOURQUE |2.5 |W 15|L 2|H |W 12|L 3|
CT | 12139250 / R: 2012 ->2009 | | | | | | |
-----------------------------------------------------------------------------
10 | GAETANO BOMPASTORE |2.5 |L 1|W 19|L 6|D 13|W 16|
MA | 12906776 / R: 1800 ->1808 | | | | | | |
-----------------------------------------------------------------------------
11 | ALLAN VEGA |2.5 |D 12|X |L 3|W 14|L 5|
CT | 14141038 / R: 1588 ->1626 | | | | | | |
-----------------------------------------------------------------------------
12 | NORMAN BURTNESS |2.0 |D 11|L 14|W 17|L 9|D 13|
CT | 14558024 / R: 1879 ->1844 | | | | | | |
-----------------------------------------------------------------------------
13 | ROGER P BESSETTE |2.0 |L 5|D 17|H |D 10|D 12|
CT | 12822966 / R: 1767 ->1762 | | | | | | |
-----------------------------------------------------------------------------
14 | ALEXANDER RUTH |2.0 |W 20|W 12|L 2|L 11|F |
CT | 14330955 / R: 1709 ->1744 | | | | | | |
-----------------------------------------------------------------------------
15 | MANAV RAMPRASAD |2.0 |L 9|L 8|U |W 19|X |
CT | 13780985 / R: 1676 ->1677 | | | | | | |
-----------------------------------------------------------------------------
16 | WILLIAM D ADAMSON |1.5 |L 4|W 18|L 8|D 17|L 10|
CT | 12810079 / R: 1647 ->1644 | | | | | | |
-----------------------------------------------------------------------------
17 | ROBERT CYR |1.5 |L 7|D 13|L 12|D 16|D 19|
CT | 12489098 / R: 1626 ->1622 | | | | | | |
-----------------------------------------------------------------------------
18 | JOSEPH MANSIGIAN |1.0 |L 3|L 16|W 19|L 5|F |
CT | 10031621 / R: 1718 ->1703 | | | | | | |
-----------------------------------------------------------------------------
19 | RYAN WANTROBA |0.5 |L 6|L 10|L 18|L 15|D 17|
CT | 14250580 / R: 1680 ->1632 | | | | | | |
-----------------------------------------------------------------------------
20 | DAVID S HERSCOVICI |0.0 |L 14|F |U |U |U |
CT | 12486399 / R: 2147 ->2127 | | | | | | |
-----------------------------------------------------------------------------
|
Section 2 - UNDER 1600 |
Chf. Asst. TD |
|
LAURENT LAFOSSE (12431094) |
Section Date(s) |
|
2017-05-09 thru 2017-06-06 |
Processed |
|
Received: 2017-06-10 Entered: 2017-06-10 Rated: 2017-06-11 |
Stats |
|
5 Rounds, 14 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/60;d5 |
|
-----------------------------------------------------------------------------
highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | DANNY HOFFMAN |5.0 |W 2|W 6|W 3|W 7|W 8|
CT | 16037440 / R: 1419 ->1574 | | | | | | |
| Q: 1316 ->1462 | | | | | | |
-----------------------------------------------------------------------------
2 | HAROLD E BLANCHARD |3.5 |L 1|W 13|W 5|D 8|W 7|
CT | 15062828 / R: 1535 ->1536 | | | | | | |
| Q: 1336 ->1357 | | | | | | |
-----------------------------------------------------------------------------
3 | SHRINIKET SIVAKUMAR |3.5 |W 4|W 9|L 1|W 11|D 6|
CT | 15695014 / R: 1273 ->1378 | | | | | | |
| Q: 1167 ->1292 | | | | | | |
-----------------------------------------------------------------------------
4 | KEVIN ZIMMERMAN |3.0 |L 3|W 11|L 7|W 12|X |
CT | 12799878 / R: 1500 ->1500 | | | | | | |
| Q: 1300 ->1300 | | | | | | |
-----------------------------------------------------------------------------
5 | NITEESH KALANGI |3.0 |L 8|W 14|L 2|W 13|W 11|
CT | 15889290 / R: 1434 ->1408 | | | | | | |
| Q: 1378 ->1337 | | | | | | |
-----------------------------------------------------------------------------
6 | JEFFREY R HAMMOND |3.0 |W 13|L 1|D 8|X |D 3|
CT | 10036569 / R: 1400 ->1400 | | | | | | |
| Q: 1269P21->1264P25 | | | | | | |
-----------------------------------------------------------------------------
7 | DHANUSH KALANGI |2.5 |W 14|D 8|W 4|L 1|L 2|
CT | 15889284 / R: 1389 ->1388 | | | | | | |
| Q: 1299 ->1280 | | | | | | |
-----------------------------------------------------------------------------
8 | LAURENT LAFOSSE |2.5 |W 5|D 7|D 6|D 2|L 1|
CT | 12431094 / R: 1322 ->1361 | | | | | | |
| Q: 1038 ->1166 | | | | | | |
-----------------------------------------------------------------------------
9 | ROBERT WOOSTER |2.5 |W 10|L 3|H |F |W 12|
CT | 12831621 / R: 1361P11->1356P14 | | | | | | |
| Q: 1492P23->1467 | | | | | | |
-----------------------------------------------------------------------------
10 | TONY RUTH |2.0 |L 9|W 12|L 11|W 14|F |
CT | 15885301 / R: 1167 ->1147 | | | | | | |
| Q: 1077P14->1066P18 | | | | | | |
-----------------------------------------------------------------------------
11 | SUMA DENDI |2.0 |B |L 4|W 10|L 3|L 5|
CT | 15241661 / R: 1089 ->1097 | | | | | | |
| Q: 1037 ->1037 | | | | | | |
-----------------------------------------------------------------------------
12 | RAGHAV ARUN |1.5 |H |L 10|W 14|L 4|L 9|
CT | 15977026 / R: 1117 ->1082 | | | | | | |
| Q: 1048 ->1011 | | | | | | |
-----------------------------------------------------------------------------
13 | ANN SONG |1.0 |L 6|L 2|B |L 5|U |
CT | 15854685 / R: 1190 ->1160 | | | | | | |
| Q: 1135 ->1093 | | | | | | |
-----------------------------------------------------------------------------
14 | THOMAS SULLIVAN JR |1.0 |L 7|L 5|L 12|L 10|B |
CT | 12832979 / R: 695 -> 684 | | | | | | |
| Q: 478 -> 472 | | | | | | |
-----------------------------------------------------------------------------
|
|
-----------------------------------------------------
Pair | Player Name |Total|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 |
-----------------------------------------------------
1 | MANAV RAMPRASAD |1.0 |W 2|
CT | 13780985 / R: 1677 ->1704 | | |
-----------------------------------------------------
2 | DENNIS PAUL HIMES |0.0 |L 1|
CT | 12570458 / R: 1838 ->1815 | | |
-----------------------------------------------------
|