Sunday, May 20, 2018

REPORT ON 2018 CONSTITUTION STATE OPEN

Dan Smith of RI won clear first at the 2018 Constitution State Open held May 19 at the Rob Roy Chess Center in Coventry Conn.

Smith runs his chess club every Thursday 5:30 pm at the public library of Westerly RI. Smith won $160 and picked up 111 points on his USCF rating.

Four players tied for 2nd place; Mark Bourque, Nakul Ramaswamy, Rev. Hugh James and Rob Roy. Each won $20.

Bourque runs his chess club Thursdays 7 pm at the Stafford Springs town hall. The Reverand Hugh James runs a church in Norwich, and Rob Roy the center in Coventry.

Fairfield County Chess Club in Norwalk also selected May 19 to host a team event, (57 players), which ultimately took four players away from Coventry.

Our attendance was merely 8 players, down from our usual 12.  To break even with expenses we needed 12 players. We finished $120 in the red.  We are going forward with plans to conduct our next tournament for Saturday June 23.

Currently there are no other chess tournaments scheduled for June 23 within 80 miles, so we expect our top players to be back again in full swing.

Connecticut Chess Magazine now gets 4,000 hits per month. Please subscribe to our email newsletter.

2018 CONSTITUTION STATE OPEN, MAY 19, COVENTRY CONNECTICUT

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | DANIEL SMITH                    |3.0  |W   7|W   4|W   3|
   RI | 12704934 / R: 1380P25->1491     |     |     |     |     |
      |            Q: 1309P25->1418     |     |     |     |     |
-----------------------------------------------------------------
    2 | MARK R BOURQUE                  |2.0  |L   3|W   7|W   6|
   CT | 12139250 / R: 1963   ->1940     |     |     |     |     |
      |            Q: 1839   ->1813     |     |     |     |     |
-----------------------------------------------------------------
    3 | NAKUL RAMASWAMY                 |2.0  |W   2|W   6|L   1|
   CT | 15323071 / R: 1603   ->1615     |     |     |     |     |
      |            Q: 1452   ->1471     |     |     |     |     |
-----------------------------------------------------------------
    4 | J HUGH A JAMES                  |2.0  |W   5|L   1|W   8|
   CT | 16089235 / R: 1588   ->1573     |     |     |     |     |
      |            Q: 1496P24->1477     |     |     |     |     |
-----------------------------------------------------------------
    5 | ROB ROY                         |2.0  |L   4|W   8|W   7|
   CT | 10574790 / R: 1400   ->1400     |     |     |     |     |
      |            Q: 1187   ->1186     |     |     |     |     |
-----------------------------------------------------------------
    6 | ERIC MATTHEW NEWMAN             |1.0  |W   8|L   3|L   2|
   CT | 12774930 / R: Unrated->1211P3   |     |     |     |     |
      |            Q: Unrated->1096P3   |     |     |     |     |
-----------------------------------------------------------------
    7 | JUDY J SIMONDS                  |0.0  |L   1|L   2|L   5|
   CT | 13745435 / R:  770   -> 767     |     |     |     |     |
      |            Q:  770   -> 764     |     |     |     |     |
-----------------------------------------------------------------
    8 | JANICE ELAINE JENKINS           |0.0  |L   6|L   5|L   4|
   MA | 16175144 / R:  711   -> 706     |     |     |     |     |
      |            Q:  733   -> 721     |     |     |     |     |
-----------------------------------------------------------------

 

Photo:  Dan Smith vs. Nakul Ramaswamy