Friday, June 16, 2017

Expert wins 1st Stafford Springs Quick-Chess

Alex Fikiet wins 1st Stafford Springs Quick-Chess Open.

Jose Castro and Mark Denihan share 2nd place.

 

Next Quick-Chess event is June 29 Thursday in Stafford Springs.

 

USCF MSA - Cross Table for 1ST STAFFORD SPRINGS QUICK OPEN (Event 201706152482)

-----------------------------------------------------------------------
    1 | ALEX MICHE FIKIET               |4.0  |W   4|W   3|W   2|W   5|
   CT | 12921011 / Q: 2159   ->2171     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOSE CASTRO                     |3.0  |W   9|W   6|L   1|W   7|
   CT | 12397090 / Q: 1960   ->1959     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MARK DENIHAN                    |3.0  |W   8|L   1|W   4|W   6|
   CT | 10036186 / Q: 1875   ->1885     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MARK R BOURQUE                  |2.0  |L   1|W   8|L   3|W   9|
   CT | 12139250 / Q: 1800   ->1797     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | GAETANO BOMPASTORE              |2.0  |L   6|W   9|W   7|L   1|
   MA | 12906776 / Q: 1802   ->1781     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DANIEL ZHOU                     |2.0  |W   5|L   2|W  10|L   3|
   CT | 14927462 / Q: 1333   ->1440     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JOHN M FIKIET                   |2.0  |B    |X    |L   5|L   2|
   CT | 13348000 / Q:  756   -> 756     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | SHRINIKET SIVAKUMAR             |1.5  |L   3|L   4|D   9|W  10|
   CT | 15695014 / Q: 1292   ->1357     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ROGER P BESSETTE                |0.5  |L   2|L   5|D   8|L   4|
   CT | 12822966 / Q: 1689   ->1647     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | GARTH JAMES HALLETT             |0.5  |H    |F    |L   6|L   8|
   CT | 12481945 / Q: 1592P10->1494P12  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Stafford USCF Quick-Chess

Thursdays 7 pm

USCF-Rated Quick-Chess

$ 5 entry fee.  100 percent return

Cash Prizes (depending on entries)

3 or 4 rounds Swiss  (depending on entries)

G/13; +5  (15 min per player, 5-sec increment)

1 Main Street, Stafford Springs CT

Next Stafford Quick:   Thurs. June 29

They do not happen every week

Bookmark this page  for future events

Map      Questions     Subscribe     Twitter

ConnecticutChess.blogspot.com

Facebook:    Connecticut Chess Magazine