Connecticut Chess Magazine

by Rob Roy

Monday, March 12, 2018

Connecticut Championships

Master Instructor wins Connecticut state championship held at Hall High School, West Hartford

Arslan Otchiyev, 28, is a Master Instructor at the Chess Club of Fairfield County in Norwalk.   He was six time national champion of Turkmenistan.

He is a USCF certified “Life Master” with a USCF peak rating: 2409.  Currently residing in Connecticut Mr. Otchiyev is among the Top 1% of competitive players nationally in the U.S.

23 players competed in the event.

 

 

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ARSLAN OTCHIYEV                 |4.5  |W   6|W   7|W   2|W  10|D   3|
   CT | 14667931 / R: 2374   ->2377     |     |     |     |     |     |     |
      |            Q: 2291   ->2294     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | TED BELANOFF                    |4.0  |X    |W  15|L   1|W  13|W   7|
   NY | 12758264 / R: 2200   ->2202     |     |     |     |     |     |     |
      |            Q: 2044   ->2054     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | SUHAS KODALI                    |4.0  |W  16|W  11|D   5|W   4|D   1|
   CT | 13764792 / R: 2078   ->2107     |     |     |     |     |     |     |
      |            Q: 1940   ->1976     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | RICHARD BAUER                   |3.5  |W  12|W  14|D  10|L   3|W   9|
   CT | 10583896 / R: 2200   ->2200     |     |     |     |     |     |     |
      |            Q: 2102   ->2091     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JOSEPH E BIHLMEYER              |3.5  |D  13|W  22|D   3|D   6|W  15|
   CT | 12686352 / R: 2047   ->2043     |     |     |     |     |     |     |
      |            Q: 1927   ->1927     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | ANDREW COLWELL                  |3.5  |L   1|W  17|W  15|D   5|W  13|
   CT | 14815078 / R: 1975   ->1988     |     |     |     |     |     |     |
      |            Q: 1880   ->1895     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | MICHAEL STEPHEN SMITH           |3.0  |W  17|L   1|W  19|W  11|L   2|
   CT | 12457896 / R: 1965   ->1970     |     |     |     |     |     |     |
      |            Q: 1942   ->1935     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | GAETANO BOMPASTORE              |3.0  |W  21|L  10|W  18|L   9|W  14|
   MA | 12906776 / R: 1920   ->1913     |     |     |     |     |     |     |
      |            Q: 1803   ->1794     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | ALEXANDER RUTH                  |3.0  |L  10|W  21|W  22|W   8|L   4|
   CT | 14330955 / R: 1801   ->1817     |     |     |     |     |     |     |
      |            Q: 1723   ->1735     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | MATTHEW DEREK MEREDITH          |2.5  |W   9|W   8|D   4|L   1|U    |
   CT | 10031443 / R: 2190   ->2191     |     |     |     |     |     |     |
      |            Q: 1977   ->1989     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | PRESTON C DELEO                 |2.5  |W  20|L   3|W  14|L   7|D  12|
   CT | 15672597 / R: 1873   ->1892     |     |     |     |     |     |     |
      |            Q: 1570   ->1660     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JITHU SAJEEVAN                  |2.5  |L   4|L  18|W  23|W  19|D  11|
   CT | 15756176 / R: 1806   ->1780     |     |     |     |     |     |     |
      |            Q: 1770   ->1736     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | NAKUL RAMASWAMY                 |2.5  |D   5|W  23|W  20|L   2|L   6|
   CT | 15323071 / R: 1441   ->1518     |     |     |     |     |     |     |
      |            Q: 1278   ->1369     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ALLEN MO                        |2.0  |W  19|L   4|L  11|W  17|L   8|
   CT | 14937453 / R: 1944   ->1914     |     |     |     |     |     |     |
      |            Q: 1778   ->1743     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | MARK R BOURQUE                  |2.0  |W  18|L   2|L   6|W  16|L   5|
   CT | 12139250 / R: 1908   ->1900     |     |     |     |     |     |     |
      |            Q: 1897   ->1868     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | ARTHUR C NAGEL                  |2.0  |L   3|L  20|W  21|L  15|W  18|
   CT | 10264669 / R: 1727   ->1718     |     |     |     |     |     |     |
      |            Q: 1502   ->1512     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | KISHORE SIVARAJAN               |2.0  |L   7|L   6|B    |L  14|W  21|
   MA | 16395776 / R: 1593P14->1582P18  |     |     |     |     |     |     |
      |            Q: 1347P11->1344P15  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | VIJAY YAMMANURU                 |2.0  |L  15|W  12|L   8|W  22|L  16|
   CT | 16419616 / R: 1297P22->1369     |     |     |     |     |     |     |
      |            Q: 1436   ->1455     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | NITHIN JOSHY                    |2.0  |L  14|B    |L   7|L  12|W  23|
   CT | 15287893 / R:  891   -> 898     |     |     |     |     |     |     |
      |            Q:  857   -> 866     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | GARY M SHURE                    |1.0  |L  11|W  16|L  13|U    |U    |
   CT | 10110793 / R: 2216   ->2200     |     |     |     |     |     |     |
      |            Q: 2191   ->2153     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ELIZABETH C SMITH               |1.0  |L   8|L   9|L  16|W  23|L  17|
   CT | 15913683 / R: Unrated->1184P5   |     |     |     |     |     |     |
      |            Q: Unrated-> 965P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | LAURENT LAFOSSE                 |0.5  |H    |L   5|L   9|L  18|U    |
   CT | 12431094 / R: 1272   ->1252     |     |     |     |     |     |     |
      |            Q: 1242   ->1227     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | HANEESHA ATKURI                 |0.5  |H    |L  13|L  12|L  21|L  19|
   CT | 16282828 / R:  565P23-> 555     |     |     |     |     |     |     |
      |            Q:  594P22-> 577     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | RYAN WANTROBA                   |0.0  |F    |U    |U    |U    |U    |
   CT | 14250580 / R: 1757   ->1757     |     |     |     |     |     |     |
      |            Q: 1649   ->1649     |     |     |     |     |     |     |
-----------------------------------------------------------------------------

 

 

2018 Greater Hartford Open

March 17  Saturday

GUARANTEED CASH PRIZES

Rob Roy Chess Center

3111 South Street

Coventry CT 06238

 

Prizes:  $160-1st  $80-2nd  Guaranteed

Format:   3 Round Swiss, G/60;d5

Round Times: 10:30, Rounds 2 and 3 asap

Entry Fees:  $30 cash only.  Discounts see below;

$5 off for Carpool. $5 off for retired or unemployed. 

$5 off for those driving from more than 65 miles away. 

$5 off for first-time USCF players. 

No multiple discounts applied.

Registration at site only: 10 - 10:15 am

Free snacks and beverages all day

Everyone in one section - Accelerated Pairings

Affects both Quick and Regular rating.

E-mail:  ConnecticutChess@Gmail.com

More Info: 860 742-5562 (voice only) 

https://sites.google.com/site/coventrychess

We avoid pairing players from same carpool

https://sites.google.com/view/robroychess

 

 

Report: Feb 24 tournament in Coventry

Top players at chess center Coventry

Upcoming Tournaments in Connecticut

Active Tournament Directors in Conn

Subscribe to Connecticut Chess Magazine

CCM Facebook Page

CCM Facebook Public Group

New Britain Chess Club

Stafford Springs Chess Club

Norwich Chess Club

Newtown Chess Club

West Haven Chess Club

Chess Clubs in Connecticut

April 21  Nathan Hale Open

Alan Lasser's Game of the Week

Questions ?  ConnecticutChess@gmail.com

 

 

 

 

 

 
 
 
Posted by Connecticut Chess Magazine by Rob Roy at 11:15 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Post Older Post Home

Search This Blog

Translate

Subscribe via email

Enter your email address:

Delivered by FeedBurner

Total Pageviews

Blog Archive

  • ►  2022 (51)
    • ►  November (2)
    • ►  September (4)
    • ►  August (9)
    • ►  July (12)
    • ►  June (4)
    • ►  May (4)
    • ►  April (6)
    • ►  March (2)
    • ►  February (5)
    • ►  January (3)
  • ►  2021 (19)
    • ►  December (1)
    • ►  November (2)
    • ►  October (6)
    • ►  September (2)
    • ►  August (3)
    • ►  July (1)
    • ►  May (1)
    • ►  January (3)
  • ►  2020 (10)
    • ►  March (3)
    • ►  February (2)
    • ►  January (5)
  • ►  2019 (61)
    • ►  December (5)
    • ►  November (5)
    • ►  October (6)
    • ►  September (5)
    • ►  August (8)
    • ►  July (5)
    • ►  June (6)
    • ►  May (5)
    • ►  April (5)
    • ►  March (2)
    • ►  February (2)
    • ►  January (7)
  • ▼  2018 (78)
    • ►  December (11)
    • ►  November (7)
    • ►  October (7)
    • ►  September (7)
    • ►  August (6)
    • ►  July (6)
    • ►  June (3)
    • ►  May (6)
    • ►  April (5)
    • ▼  March (9)
      • Chess Game of the Week - by Alan Lasser
      • Chess Game of the Week, by Alan Lasser
      • Chess Game of the Week - by Alan Lasser
      • Chess Clubs and Scholastic Chess in Connecticut
      • Game of the Week by Alan Lasser
      • The Kopec System 1.e4 c5 2.Nf3
      • Connecticut Championships
      • Alan Lasser Game of the Week
      • Connecticut Chess Championship - March 10, 2018
    • ►  February (6)
    • ►  January (5)
  • ►  2017 (47)
    • ►  December (5)
    • ►  November (9)
    • ►  October (3)
    • ►  September (2)
    • ►  August (5)
    • ►  July (6)
    • ►  June (5)
    • ►  May (11)
    • ►  April (1)

Rob Roy

My photo
Connecticut Chess Magazine by Rob Roy
Connecticut Chess Magazine, USCF Organizer since 1976.
View my complete profile

Followers

Picture Window theme. Powered by Blogger.