Tuesday, June 26, 2018

Rick Bauer and Derek Meredith win Coventry Summer Open

National Chess Master Rick Bauer of Wolcott CT tied for 1st with National Expert Derek Meredith of W Hartford at 2018 Coventry Summer Open June 23.

Bauer and Meredith each had perfect scores going into final round. Their game was a hard-fought draw.  They won $120 each.

National Expert Joe Bihlmeyer finished clear 3rd with a 2-1 score.

The tournament had one master, Bauer, and five national experts; Meredith, Bihlmeyer, Doug Fiske, Dan Pascetta, and Don Connors.

 

COVENTRY SUMMER OPEN - USCF CHESS TOURNAMENT - JUNE 23 2018

 

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | RICHARD BAUER                   |2.5  |W   3|W   6|D   2|
   CT | 10583896 / R: 2200   ->2212     |     |     |     |     |
      |            Q: 2064   ->2078     |     |     |     |     |
-----------------------------------------------------------------
    2 | MATTHEW DEREK MEREDITH          |2.5  |W   7|W   5|D   1|
   CT | 10031443 / R: 2147   ->2157     |     |     |     |     |
      |            Q: 2042   ->2054     |     |     |     |     |
-----------------------------------------------------------------
    3 | JOSEPH E BIHLMEYER              |2.0  |L   1|W   9|W   6|
   CT | 12686352 / R: 2075   ->2081     |     |     |     |     |
      |            Q: 1955   ->1960     |     |     |     |     |
-----------------------------------------------------------------
    4 | DONALD J CONNORS JR             |1.5  |L   6|W  10|D   7|
   MD | 10190703 / R: 2035   ->2024     |     |     |     |     |
      |            Q: 1925   ->1912     |     |     |     |     |
-----------------------------------------------------------------
    5 | ARTHUR C NAGEL                  |1.5  |W  10|L   2|D   8|
   CT | 10264669 / R: 1702   ->1706     |     |     |     |     |
      |            Q: 1507   ->1517     |     |     |     |     |
-----------------------------------------------------------------
    6 | DOUGLAS E FISKE                 |1.0  |W   4|L   1|L   3|
   CT | 10027977 / R: 2090   ->2080     |     |     |     |     |
      |            Q: 1890   ->1887     |     |     |     |     |
-----------------------------------------------------------------
    7 | DANIEL PASCETTA                 |1.0  |L   2|D   8|D   4|
   CT | 13492310 / R: 2052   ->2036     |     |     |     |     |
      |            Q: 1986   ->1964     |     |     |     |     |
-----------------------------------------------------------------
    8 | JONATHAN C AIYATHURAI           |1.0  |L   9|D   7|D   5|
   MA | 14054524 / R: 1846   ->1823     |     |     |     |     |
      |            Q: 1717   ->1695     |     |     |     |     |
-----------------------------------------------------------------
    9 | YBELKA GRANGER                  |1.0  |W   8|L   3|U    |
   CT | 15622133 / R: 1568   ->1599     |     |     |     |     |
      |            Q: 1532   ->1559     |     |     |     |     |
-----------------------------------------------------------------
   10 | YOGAHARI JEGADEESWARAN          |1.0  |L   5|L   4|B    |
   CT | 15976902 / R:  966   -> 965     |     |     |     |     |
      |            Q: 1001   -> 998     |     |     |     |     |
-----------------------------------------------------------------

 

ROB ROY, SENIOR TOURNAMENT DIRECTOR

 

Special thanks to Derek Meredith, who persuaded 5 fellow New Britain Chess Club players to come play in Coventry.

Bob Cyr, CT's chess historian, donated a dozen Dunkin Donuts. For lunch we had Angus Burgers and corn on the cob.

Next tournament is July 14 at new location; Mill Brook Place, 1267 Main St. Coventry.

Since starting up Coventry Chess Club in May 2016, we've had 103 different players.  We are confident our chess program will continue to thrive.

Mill Brook Place is a brand new meeting hall that fits 70 people. We will have plenty of room to stretch out.  It is also accessible to wheelchairs.

We continue our One-Section format, but we may go to 2 sections in the future.

Rob Roy volunteers with Coventry Park and Rec. Dept., the senior center, the local library and schools to recruit and train new chess players.

 

July 14   2018 Connecticut Yankee Open

Club provides free ice-cold drinks, cookies and snacks.

For lunch we order take-out from   Wicked Slice  who delivers.

Lunch Special is $5 grinders (6-inch) select from these;

Meatball, Chicken Parm, Steak & Cheese, Italian Combo.

Pay for your order to TD by 11:30. Order delivered 12:45.

 

These restaurants are a walk away;

Bidwell Tavern  1260 Main St.

Francesca Italian Bistro  1203 Main St.

Panda Garden  1364 Main St.

Phoenix  1203 Main St.,

 

 

 

PLEASE SUBSCRIBE TO OUR EMAIL NEWSLETTER

 

CONNECTICUT CHESS MAGAZINE

 

 

UPCOMING USCF CHESS TOURNAMENTS

Sept 15-16  3rd Mass Senior Open Marlboro MA

Sept 21-23  2018 Hartford Open Windsor Locks CT

Sept 29  Charter Oak Open Coventry CT

Oct 21 Sun.  Leaf Blower Open, Amherst MA

Oct 21 Sun . New Haven Fall Open W. Haven CT

Oct 27  Conn Harvest Open Coventry CT

Nov 2-4  4th Stamford Open Stamford CT

Nov 17  Yankee Peddler Open Coventry CT

Dec 15  Holiday Party Open Coventry CT

 

 

 

 

 

FACEBOOK PUBLIC GROUPS AND PAGES

Eastern Connecticut Chess Assoc    4,675

Coventry Connecticut Chess Club    5,733

Connecticut Chess Magazine            4,124