Monday, July 16, 2018

REPORT ON 2018 CONNECTICUT YANKEE OPEN

Nelson Castaneda of New Britain won clear first of the 2018 Connecticut Yankee Open chess tournament.

Nelson is a FIDE chess master, and a math professor at Central Conn. State Univ.

Joe Bihlmeyer, of Durham, won 2nd place. Joe, a national expert, conducts chess classes at New Britain Chess Club.

Special thanks to the OTIS LIBRARY CHESS CLUB IN NORWICH, from which we got six entrants.

Special thanks to the NEW BRITAIN CHESS CLUB from which we got four entrants.  Two players came down from Massachusetts, and two came over from Rhode Island.

Special thanks to Nelson Castaneda for his donation of $40, without which we would not have covered all of our expenses.

Thanks to everyone for chipping in with all the work. Special mention goes to Suhas Kodali for lugging all my stuff back to my car.  Lonnie Dixon helped with clean up.

Al Lasser took photos. Al also writes our GAME OF THE WEEK column for CONNECTICUT CHESS MAGAZINE.

We thank Wendy Rubin, Coventry parks and rec. director, and John Elsesser, the Coventry town manager. We all had fun at this new Mill Brook Place. Each of our players raved about how great a place it is.

THE 2018 NUTMEG STATE OPEN is our next meet on Sat., August 11. It is more than a mere chess tournament, but it is also an OPEN HOUSE for new chess players, where anybody can attend for free.

We now have plenty of extra room, so please come and "check" us out. No age restrictions. Info => ConnecticutChess@Gmail.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2018 CONNECTICUT YANKEE OPEN - JULY 14

ROB ROY, SENIOR TOURNAMENT DIRECTOR

 

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | NELSON CASTANEDA                |3.0  |W   5|W   3|W   4|
   CT | 12564228 / R: 2356   ->2359     |     |     |     |     |
      |            Q: 2200   ->2208     |     |     |     |     |
-----------------------------------------------------------------
    2 | JOSEPH E BIHLMEYER              |2.5  |W   7|D   5|W   6|
   CT | 12686352 / R: 2054   ->2055     |     |     |     |     |
      |            Q: 1934   ->1936     |     |     |     |     |
-----------------------------------------------------------------
    3 | SUHAS KODALI                    |2.0  |W  11|L   1|W  10|
   CT | 13764792 / R: 2100   ->2098     |     |     |     |     |
      |            Q: 1971   ->1968     |     |     |     |     |
-----------------------------------------------------------------
    4 | LONNIE J DIXON                  |2.0  |W  10|W   7|L   1|
   CT | 13563614 / R: 1433P16->1473P19  |     |     |     |     |
      |            Q: 1289P12->1357P15  |     |     |     |     |
-----------------------------------------------------------------
    5 | ALAN LASSER                     |1.5  |L   1|D   2|W  11|
   MA | 10089387 / R: 2023   ->2024     |     |     |     |     |
      |            Q: 1924   ->1922     |     |     |     |     |
-----------------------------------------------------------------
    6 | DANIEL SMITH                    |1.5  |W  12|D  11|L   2|
   RI | 12704934 / R: 1456   ->1481     |     |     |     |     |
      |            Q: 1366   ->1383     |     |     |     |     |
-----------------------------------------------------------------
    7 | J HUGH A JAMES                  |1.0  |L   2|L   4|W  12|
   CT | 16089235 / R: 1573   ->1554     |     |     |     |     |
      |            Q: 1477   ->1452     |     |     |     |     |
-----------------------------------------------------------------
    8 | DR ANDREW BLAIR PERRY           |1.0  |L   9|W  12|U    |
   MA | 12482574 / R: 1350P8 ->1338P10  |     |     |     |     |
      |            Q: 1350P8 ->1319P10  |     |     |     |     |
-----------------------------------------------------------------
    9 | LAURENT LAFOSSE                 |1.0  |W   8|L  10|U    |
   CT | 12431094 / R: 1240   ->1238     |     |     |     |     |
      |            Q: 1245   ->1237     |     |     |     |     |
-----------------------------------------------------------------
   10 | HAYES GOODMAN                   |1.0  |L   4|W   9|L   3|
   RI | 15207355 / R: 1062   ->1103     |     |     |     |     |
      |            Q:  991   ->1040     |     |     |     |     |
-----------------------------------------------------------------
   11 | ARTHUR C NAGEL                  |0.5  |L   3|D   6|L   5|
   CT | 10264669 / R: 1700   ->1700     |     |     |     |     |
      |            Q: 1518   ->1504     |     |     |     |     |
-----------------------------------------------------------------
   12 | ROB ROY                         |0.0  |L   6|L   8|L   7|
   CT | 10574790 / R: 1400   ->1400     |     |     |     |     |
      |            Q: 1186   ->1150     |     |     |     |     |
-----------------------------------------------------------------

 

UPCOMING USCF CHESS TOURNAMENTS

Oct 27  Conn Harvest Open Coventry CT

Nov 2-4  4th Stamford Open Stamford CT

Nov 17  Yankee Peddler Open Coventry CT

Dec 15  Holiday Party Open Coventry CT

 

 


Resistance is Futile. Please join the collective.

 


Central and Eastern Connecticut are well represented at the Coventry Chess Club


Please subscribe to Connecticut Chess Magazine

Stay in touch with chess activities in Connecticut

It's FREE. Your email address is safe.

 

 

 

 

 

FACEBOOK PUBLIC GROUPS AND PAGES

Eastern Connecticut Chess Assoc    4,675

Coventry Connecticut Chess Club    5,733

Connecticut Chess Magazine            4,124