Saturday, December 15, 2018

REPORT - 2018 HOLIDAY PARTY OPEN (Dec 15)

Derek Meredith won clear first place, 3-0, at 2018 Holiday Party Open, held Dec. 15 at Mill Brook Place in Coventry Connecticut.

Joe Bihlmeyer and Mark Bourque tied for second place with 2.5 - 2.5 scores.  Meredith and Bihlmeyer are instructors at New Britain Chess Club.

Mark Bourque is president of Stafford Springs Chess Club. They meet at Stafford Community Center, 3 Buckley Highway, every Thursday 7pm.

Four players, each with 2-1 score, qualified to share the Top U1600 class prize.  Joshua Berkun, Tom Rizzo, Michael Smith, Shawn Parker each won $10 entry fee credit.

Abe Mondal set up tables and chairs and carried heavy bins back and forth to the car all day. Newcomer Mark Wilkin helped.

Joe Bihlmeyer donated $10, Hayes Goodman $10, Art Nagel donated $5, Tom Rizzo $5. Tournament Organizer Rob Roy made everybody their own custom sandwich.

During the day we were visited by several important chess people of Connecticut.  Jan Van de Mortel, President of the new Connecticut State Chess Assoc. Rick Bauer, chess master and many-time state champion. Mark Denihan of Hebron Chess Club.

Dan Pelletier, Coach for the new DIG program. "Coach Dan" had three of his students (from Hartford YMCA) in this tournament. The New Britain Chess Club paid for the entry fee for these 3 students. Derek Meredith provided them with transportation.

Eighteen players competed in this USCF-Rated tournament. Thanks to each of you for making this such a fun day. Our next tournament is January 12

 

2018 Holiday Party Open, Dec. 15, Mill Brook Place, Coventry Connecticut

 

-----------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  | 
-----------------------------------------------------------------
    1 | MATTHEW DEREK MEREDITH          |3.0  |W   4|W  11|W   7|
   CT | 10031443 / R: 2085   ->2096     |     |     |     |     |
      |            Q: 1999   ->2005     |     |     |     |     |
-----------------------------------------------------------------
    2 | JOSEPH E BIHLMEYER              |2.5  |W  12|D   3|W   5|
   CT | 12686352 / R: 2090   ->2095     |     |     |     |     |
      |            Q: 2058   ->2059     |     |     |     |     |
-----------------------------------------------------------------
    3 | MARK BOURQUE                    |2.5  |W  13|D   2|W  11|
   CT | 12139250 / R: 2007   ->2025     |     |     |     |     |
      |            Q: 1858   ->1886     |     |     |     |     |
-----------------------------------------------------------------
    4 | NATHAN HSICHEN CHANG            |2.0  |L   1|W   6|W  15|
   CT | 14698034 / R: 1860   ->1860     |     |     |     |     |
      |            Q: 1556   ->1583     |     |     |     |     |
-----------------------------------------------------------------
    5 | MICHAEL SMITH                   |2.0  |W  14|W  17|L   2|
   CT | 16903342 / R: Unrated->1764P3   |     |     |     |     |
      |            Q: Unrated->1730P3   |     |     |     |     |
-----------------------------------------------------------------
    6 | THOMAS RIZZO                    |2.0  |W  10|L   4|W  12|
   MA | 10017769 / R: 1526   ->1572     |     |     |     |     |
      |            Q: 1584P13->1598P16  |     |     |     |     |
-----------------------------------------------------------------
    7 | JOSHUA BERKUN                   |2.0  |W  17|W  13|L   1|
   CT | 16080502 / R: 1381   ->1449     |     |     |     |     |
      |            Q: 1300   ->1389     |     |     |     |     |
-----------------------------------------------------------------
    8 | SHAWN B PARKER                  |2.0  |L  15|W  14|W  16|
   CT | 16757316 / R:  959   ->1126     |     |     |     |     |
      |            Q:  849P19->1024P22  |     |     |     |     |
-----------------------------------------------------------------
    9 | ARTHUR C NAGEL                  |1.5  |L  11|W  16|D  10|
   CT | 10264669 / R: 1743   ->1722     |     |     |     |     |
      |            Q: 1520   ->1496     |     |     |     |     |
-----------------------------------------------------------------
   10 | HAYES GOODMAN                   |1.5  |L   6|W  18|D   9|
   RI | 15207355 / R: 1302   ->1314     |     |     |     |     |
      |            Q: 1162   ->1178     |     |     |     |     |
-----------------------------------------------------------------
   11 | MARK A WILKIN                   |1.0  |W   9|L   1|L   3|
   CT | 12462963 / R: 1927   ->1916     |     |     |     |     |
      |            Q: 1673   ->1670     |     |     |     |     |
-----------------------------------------------------------------
   12 | DANIEL ZHOU                     |1.0  |L   2|W  15|L   6|
   CT | 14927462 / R: 1818   ->1790     |     |     |     |     |
      |            Q: 1741   ->1716     |     |     |     |     |
-----------------------------------------------------------------
   13 | ABHIJIT MONDAL                  |1.0  |L   3|L   7|W  18|
   CT | 16778795 / R: 1801P18->1759P21  |     |     |     |     |
      |            Q: 1862P14->1796P17  |     |     |     |     |
-----------------------------------------------------------------
   14 | CHARLES RICHARD RUTAN           |1.0  |L   5|L   8|B    |
   CT | 12400615 / R: 1493   ->1448     |     |     |     |     |
      |            Q: 1493P10->1420P12  |     |     |     |     |
-----------------------------------------------------------------
   15 | ELIZABETH C SMITH               |1.0  |W   8|L  12|L   4|
   CT | 15913683 / R: 1386   ->1388     |     |     |     |     |
      |            Q: 1334   ->1327     |     |     |     |     |
-----------------------------------------------------------------
   16 | CARL FETTEROLL                  |1.0  |W  18|L   9|L   8|
   MA | 14903973 / R: 1340   ->1301     |     |     |     |     |
      |            Q: 1152   ->1113     |     |     |     |     |
-----------------------------------------------------------------
   17 | GABRIEL JORDEN WATSON           |0.0  |L   7|L   5|U    |
   CT | 16449073 / R: 1160   ->1150     |     |     |     |     |
      |            Q: 1196P25->1181     |     |     |     |     |
-----------------------------------------------------------------
   18 | DAVID C BROWN                   |0.0  |L  16|L  10|L  13|
   CT | 16757296 / R:  499P22-> 498P25  |     |     |     |     |
      |            Q:  509P18-> 505P21  |     |     |     |     |
-----------------------------------------------------------------

 

Photos by Coach Dan Starbuck Pelletier and Rob Roy

 

OUR WEBSITE AND EMAIL NEWSLETTER:


Connecticut Chess Magazine now averages 119 website visitors per day.

ConnecticutChess.blogspot.com began May 2010 and so far 157,000 total visitors.

More players from CT, MA, RI, and NY to subscribe to our email newsletter.

 

 

TOP WINNERS 2018 USCF TOURNAMENTS - COVENTRY CHESS CLUB

12-15 Holiday Party Derek Meredith

11-17 Yankee Peddler Derek Meredith and Joe Bihlmeyer

10-27 Conn Harvest Joe Bihlmeyer

9-30  Charter Oak  Abe Mondal

8-11  Nutmeg State Nathan Chang

7-14  Conn Yankee Nelson Castaneda

6-23  Coventry Summer Rick Bauer and Derek Meredith

5-19  Constitution State Dan Smith

4-21  Nathan Hale Suhas Kodali and Jithu Sajeevan

3-17  Greater Hartford Suhas Kodali, Joe Bihlmeyer, and Jon Smucker

2-24  Eastern Conn Derek Meredith and Joe Bihlmeyer

1-13  2018 Coventry Open  Joe Bihlmeyer

 

Top Players at the

Coventry Chess Club:

21 Joe Bihlmeyer

13 Derek Meredith

13 Rob Roy

11 Art Nagel

11 Rev. Hugh James

10 Mark Bourque

10 Joshua Berkun

8  Suhas Kodali

7  Nelson Castaneda

7  Larry Laffosse

7  Dan Smith

Thank you for your support.

 

Connecticut State Chess Association's Top Ten Links

 

12/9 Results of 45th NECA in Stamford (83 players).


12/8 Jan van de Mortel is the new President of the CSCA. Results of the CSCA Annual Meeting election of Directors and Officers.


12/8 27 players participated in the CCO Scholastic Speed Championship held ahead of the CSCA Annual Meeting in Newington: results and US Chess rating report.


12/5 45 players at DIG 2018 Fall in Weston.


12/3 Punyavrat Upadhyay wins the Mouja Studio 3rd Scholastic in Manchester.


11/18 102 players participated in the Greenwich Country Day Scholastic in Greenwich.


11/17 Derek Meredith and Joe Bihlmeyer tied for first place at the Yankee Peddler Open in Coventry.


11/10 Jithu Sajeevan won the Greater Hartford Scholastic Championships at Hall in West Hartford (results).  NBCC President Norman Burtness reports.

 

CSCA WEBSITE CONTINUES ON WITH MANY MORE REPORTS AND PHOTOS 

 

 

 

LATEST CONNECTICUT CHESS NEWS